We have six physical locations and the vail valley's original ski delivery service.
Friends Don’t Let Friends Ride Junk. We have the best bike rentals in Vail.
We know bike rentals.
We’re not just a ski shop that rents bikes – we are a full service bike shop, with three convenient locations and a bike delivery service staffed daily by multiple veteran bike mechanics. If you are looking for bike rentals in the Vail area for your summer vacation, let us get you on the best!
Our staff is famous among locals for being die hard gear-heads, who love what we do. With 28 years of sales and experience we know how to get you on the right bike. We take the time to familiarize you with the equipment you are renting so you can be sure that it is right for you. You’re not just getting a bike, you are getting a personalized cycling experience.
We rent it all: Downhill, full-suspension, road, comfort cruisers, kids’ bikes, trailers and tag-a-longs. Every Demo bike is new each year and tuned before each ride, and we offer a delivery and pick-up service on all full-day and multiple day rentals.
With names like Pinarello, Yeti and Giant you can treat yourself to the best bikes made in the world.
See our selection of Rental Road Bikes
See our selection of Rental Mountain Bikes
See our selection of Rental Cruiser and E-Bikes
Vail Pass Tours Guided and Self-Guided Options
Half Day | Full Day | 3 + Days | 7 + Days |
---|---|---|---|
Up to 4 hrs | Open - Close | Consecutive | Consecutive |
$28.00 | $40.00 | $34/Day | $32/Day $224/Week |
Half Day | Full Day | 3 + Days | 7 + Days |
---|---|---|---|
Up to 4 hrs | Open - Close | Consecutive | Consecutive |
$25.00 | $35.00 | $30/Day | $28/Day - $196/Week |
Half Day | Full Day | 3 + Days | 7 + Days |
---|---|---|---|
Up to 4 hrs | Open - Close | Consecutive | Consecutive |
N/A | $80.00 | $68/Day | $64/Day - $448/Week |
Half Day | Full Day | 3 + Days | 7 + Days |
---|---|---|---|
Up to 4 hrs | Open - Close | Consecutive | Consecutive |
N/A | $50.00 | $45/Day | $40/Day - $280/Week |
Half Day | Full Day | 3 + Days | 7 + Days |
---|---|---|---|
Up to 4 hrs | Open - Close | Consecutive | Consecutive |
N/A | $80.00 | $68/Day | $64/Day - $448/Week |
Half Day | Full Day | 3 + Days | 7 + Days |
---|---|---|---|
Up to 4 hrs | Open - Close | Consecutive | Consecutive |
N/A | $90.00 | $77/Day | $72/Day - $504/Week |
Half Day | Full Day | 3 + Days | 7 + Days |
---|---|---|---|
Up to 4 hrs | Open - Close | Consecutive | Consecutive |
N/A | $125.00 | $108/Day | $102/Day - $714/Week |
Half Day | Full Day | 3 + Days | 7 + Days |
---|---|---|---|
Up to 4 hrs | Open - Close | Consecutive | Consecutive |
N/A | $125.00 | $108/Day | $102/Day - $714/Week |
Half Day | Full Day | 3 + Days | 7 + Days |
---|---|---|---|
Up to 4 hrs | Open - Close | Consecutive | Consecutive |
N/A | $25.00 | $22/Day | $20/Day - $140/Week |
Please call stores directly for questions and availability on specific models.
We only offer reservations for E-Bikes and Demo bikes.
All other bike rentals are on a first come/first serve basis. Call location for hours of operation.
Door-to-door bike delivery and pickup anywhere in the Vail Valley
$40 Per Bike | Includes delivery and pickup | Minimum 2 bikes for 2 full-days
24 hours advanced notice required for bike delivery
Venture Sports Avon and Vail Ski Shops are locally owned and operated and has been since 1991. We are not merely a link in a huge corporate chain. We do not answer to a bottom line of stock holders – instead, our customers’ total satisfaction is our bottom line.